Login |  Register |  help
See what is new with photos
Name Grade Height Weight
Jake Bender 12 5' 8'' 145
Ian McAllister 12 5' 6'' 135
Luke Allen 12 5' 7'' 145
Matthew McDonald 12 5' 7'' 152
Brandon McBreairty 12 5' 6'' 130
Tim Murphy 12 5' 3'' 119
Bobby Rigilano 12 5' 9'' 145
Ian Leslie 12 5' 4'' 152
Kenleigh Bunn 12 5' 7'' 171
Nick Carey 11 5' 2'' 130
Aj Salce 11 5' 11'' 171
Ian Markowitz 11 5' 8'' 140
Ben Philpott 11 6' 180
Evan Fraser 11 5' 5'' 125
Kyle Kelly 11 5' 11'' 140
Alex Delaney 11 5' 5'' 160
Michael Sullivan 11 5' 10'' 152
Jesse Montanaro 10 5' 6'' 119
Mike Money 10 6' 4'' 260
David Disilvestro 10 0' 180
Casey Stopa 10 5' 3'' 112
Santos Miletes 10 5' 4'' 119
Jake Freilich 10 5' 8'' 215
James Heinzman 10 6' 1'' 171
Thomas Anania 9 5' 9'' 160
Mike Astolfi 9 5' 10'' 135
Manny Zenquis 9 5' 10'' 185
Jake Jalet 9 5' 11'' 145
Coaches:
Jason Shaughnessy - HeadCoach
Frank Bent - Ass'tCoach
Jason Cucolo - AssisstantCoach
Craig Di Stefano - AssisstantCoach
Lee Mannion - CoachLee(OffSeasonCoach)
John Topolski - AssistantCoach
* C - Captain
SIP:121